<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Domain Name Blog &#187; Domain Sales</title>
	<atom:link href="http://inforum.in/blog/category/domain-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://inforum.in/blog</link>
	<description>All about Indian Domain Names</description>
	<lastBuildDate>Tue, 05 Jan 2010 21:51:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>November Indian Domain Sales Report</title>
		<link>http://inforum.in/blog/2009/12/15/november-indian-domain-sales-report/</link>
		<comments>http://inforum.in/blog/2009/12/15/november-indian-domain-sales-report/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:29:04 +0000</pubDate>
		<dc:creator>inforum</dc:creator>
				<category><![CDATA[Domain Sales]]></category>

		<guid isPermaLink="false">http://inforum.in/blog/?p=546</guid>
		<description><![CDATA[Following our October sales report, November was a quieter month in the .in world, but there still were several nice domain name sale. Headlining the month of November was the sale of eStore.in for 2,000 EUR or $2,905 at Sedo. There were a few other four-figure sales at Sedo:  Editions.in went for $2,500,  Bounce.in jumped [...]]]></description>
		<wfw:commentRss>http://inforum.in/blog/2009/12/15/november-indian-domain-sales-report/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
